
Task 1 Link to heading
Configure basic OSPF
Configuration Link to heading
hostname R1
int l0
ip add 11.0.0.1 255.255.255.0
int l1
ip add 11.0.1.1 255.255.255.0
int l2
ip add 11.0.2.1 255.255.255.0
int l3
ip add 11.0.3.1 255.255.255.0
int f0/0
ip add 10.1.1.1 255.0.0.0
no shut
int s1/0
ip add 1.1.1.1 255.0.0.0
no shut
router eigrp 100
net 11.0.0.0 0.0.0.255
net 11.0.1.0 0.0.0.255
net 11.0.2.0 0.0.0.255
net 11.0.3.0 0.0.0.255
passive-interface l0
passive-interface l1
passive-interface l2
passive-interface l3
router ospf 100
net 1.0.0.0 0.255.255.255 area 10
net 10.0.0.0 0.255.255.255 area 10
redistribute eigrp 100 subnets
passive-interface f0/0
hostname R2
int l0
ip add 12.0.0.1 255.255.255.0
int l1
ip add 12.0.1.1 255.255.255.0
int l2
ip add 12.0.2.1 255.255.255.0
int l3
ip add 12.0.3.1 255.255.255.0
int f0/0
ip add 20.1.1.1 255.0.0.0
no shut
int s1/0
ip add 1.1.1.2 255.0.0.0
no shut
int s1/1
ip add 2.2.2.1 255.0.0.0
no shut
router ospf 100
net 12.0.0.0 0.0.0.255 area 10
net 12.0.1.0 0.0.0.255 area 10
net 12.0.2.0 0.0.0.255 area 10
net 12.0.3.0 0.0.0.255 area 10
net 2.0.0.0 0.255.255.255 area 10
net 20.0.0.0 0.255.255.255 area 10
net 1.0.0.0 0.255.255.255 area 10
passive-interface f0/0
passive-interface l0
passive-interface l1
passive-interface l2
passive-interface l3
hostname R3
int l0
ip add 13.0.0.1 255.255.255.0
int l1
ip add 13.0.1.1 255.255.255.0
int l2
ip add 13.0.2.1 255.255.255.0
int l3
ip add 13.0.3.1 255.255.255.0
int f0/0
ip add 30.1.1.1 255.0.0.0
no shut
int s1/0
ip add 2.2.2.2 255.0.0.0
no shut
int s1/1
ip add 3.3.3.1 255.0.0.0
no shut
router ospf 100
net 2.0.0.0 0.255.255.255 area 10
net 30.0.0.0 0.255.255.255 area 10
net 13.0.0.0 0.0.0.255 area 10
net 13.0.1.0 0.0.0.255 area 10
net 13.0.2.0 0.0.0.255 area 10
net 13.0.3.0 0.0.0.255 area 10
net 3.0.0.0 0.255.255.255 area 0
passive-interface f0/0
passive-interface l0
passive-interface l1
passive-interface l2
passive-interface l3
hostname R4
int l0
ip add 14.0.0.1 255.255.255.0
int l1
ip add 14.0.1.1 255.255.255.0
int l2
ip add 14.0.2.1 255.255.255.0
int l3
ip add 14.0.3.1 255.255.255.0
int f0/0
ip add 40.1.1.1 255.0.0.0
no shut
int s1/0
ip add 3.3.3.2 255.0.0.0
no shut
router rip
version 2
no auto-summary
net 14.0.0.0
net 14.0.1.0
net 14.0.2.0
net 14.0.3.0
passive-interface l0
passive-interface l1
passive-interface l2
passive-interface l3
router ospf 100
net 40.0.0.0 0.255.255.255 area 0
net 3.0.0.0 0.255.255.255 area 0
redistribute rip subnets
passive-interface f0/0
Verification Link to heading
R3# show ip route ospf
Codes: O - OSPF, IA - OSPF inter area
E1 - OSPF external type 1, E2 - OSPF external type 2
Gateway of last resort is not set
O 1.0.0.0/8 [110/128] via 2.2.2.1, 00:00:02, Serial1/0
O 10.0.0.0/8 [110/129] via 2.2.2.1, 00:00:02, Serial1/0
11.0.0.0/24 is subnetted, 4 subnets
O E2 11.0.0.0 [110/20] via 2.2.2.1, 00:00:02, Serial1/0
O E2 11.0.1.0 [110/20] via 2.2.2.1, 00:00:02, Serial1/0
O E2 11.0.2.0 [110/20] via 2.2.2.1, 00:00:02, Serial1/0
O E2 11.0.3.0 [110/20] via 2.2.2.1, 00:00:02, Serial1/0
12.0.0.0/32 is subnetted, 4 subnets
O 12.0.0.1 [110/65] via 2.2.2.1, 00:00:02, Serial1/0
O 12.0.1.1 [110/65] via 2.2.2.1, 00:00:02, Serial1/0
O 12.0.2.1 [110/65] via 2.2.2.1, 00:00:02, Serial1/0
O 12.0.3.1 [110/65] via 2.2.2.1, 00:00:02, Serial1/0
14.0.0.0/24 is subnetted, 4 subnets
O E2 14.0.0.0 [110/20] via 3.3.3.2, 00:00:17, Serial1/1
O E2 14.0.1.0 [110/20] via 3.3.3.2, 00:00:17, Serial1/1
O E2 14.0.2.0 [110/20] via 3.3.3.2, 00:00:17, Serial1/1
O E2 14.0.3.0 [110/20] via 3.3.3.2, 00:00:17, Serial1/1
O 20.0.0.0/8 [110/65] via 2.2.2.1, 00:00:02, Serial1/0
O 40.0.0.0/8 [110/65] via 3.3.3.2, 00:00:17, Serial1/1
R4# show ip route ospf
Codes: O - OSPF, IA - OSPF inter area
E1 - OSPF external type 1, E2 - OSPF external type 2
Gateway of last resort is not set
O IA 1.0.0.0/8 [110/192] via 3.3.3.1, 00:00:07, Serial1/0
O IA 2.0.0.0/8 [110/128] via 3.3.3.1, 00:00:07, Serial1/0
O IA 10.0.0.0/8 [110/193] via 3.3.3.1, 00:00:07, Serial1/0
11.0.0.0/24 is subnetted, 4 subnets
O E2 11.0.0.0 [110/20] via 3.3.3.1, 00:00:07, Serial1/0
O E2 11.0.1.0 [110/20] via 3.3.3.1, 00:00:07, Serial1/0
O E2 11.0.2.0 [110/20] via 3.3.3.1, 00:00:07, Serial1/0
O E2 11.0.3.0 [110/20] via 3.3.3.1, 00:00:07, Serial1/0
12.0.0.0/32 is subnetted, 4 subnets
O IA 12.0.0.1 [110/129] via 3.3.3.1, 00:00:07, Serial1/0
O IA 12.0.1.1 [110/129] via 3.3.3.1, 00:00:07, Serial1/0
O IA 12.0.2.1 [110/129] via 3.3.3.1, 00:00:08, Serial1/0
O IA 12.0.3.1 [110/129] via 3.3.3.1, 00:00:08, Serial1/0
13.0.0.0/32 is subnetted, 4 subnets
O IA 13.0.0.1 [110/65] via 3.3.3.1, 00:00:08, Serial1/0
O IA 13.0.1.1 [110/65] via 3.3.3.1, 00:00:08, Serial1/0
O IA 13.0.2.1 [110/65] via 3.3.3.1, 00:00:08, Serial1/0
O IA 13.0.3.1 [110/65] via 3.3.3.1, 00:00:08, Serial1/0
O IA 20.0.0.0/8 [110/129] via 3.3.3.1, 00:00:08, Serial1/0
O IA 30.0.0.0/8 [110/65] via 3.3.3.1, 00:00:08, Serial1/0
Task 2 Link to heading
- Configure Area 10 to stop LSA Type 5 and Type 4 from RIPv2 Network, but allow LSA Type 7 from EIGRP Network (NSSA Area).
- Configure Area 10 to have a default route instead of external routes for RIPv2 Network.
Configuration Link to heading
R1(config)#
router ospf 100
area 10 stub
R2(config)#
router ospf 100
area 10 stub
R3(config)#
router ospf 100
area 10 stub default-information-originate
Note: without default-information-originate, there is not a default route for RIPv2 Network in Area 10:
- By default, NSSA does not generate a default route for external routes.
- R3 is an ABR, so it has a default route to RIPv2 Network.
=> R3 needs to advertise its default route to Area 10.
Verification Link to heading
R1# show ip route ospf
Codes: O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
* - candidate default
Gateway of last resort is 1.1.1.2 to network 0.0.0.0
O*N2 0.0.0.0/0 [110/1] via 1.1.1.2, 00:00:02, Serial1/0
O 2.0.0.0/8 [110/128] via 1.1.1.2, 00:02:24, Serial1/0
O IA 3.0.0.0/8 [110/192] via 1.1.1.2, 00:00:02, Serial1/0
12.0.0.0/32 is subnetted, 4 subnets
O 12.0.0.1 [110/65] via 1.1.1.2, 00:02:24, Serial1/0
O 12.0.1.1 [110/65] via 1.1.1.2, 00:02:24, Serial1/0
O 12.0.2.1 [110/65] via 1.1.1.2, 00:02:24, Serial1/0
O 12.0.3.1 [110/65] via 1.1.1.2, 00:02:24, Serial1/0
13.0.0.0/32 is subnetted, 4 subnets
O 13.0.0.1 [110/129] via 1.1.1.2, 00:00:02, Serial1/0
O 13.0.1.1 [110/129] via 1.1.1.2, 00:00:02, Serial1/0
O 13.0.2.1 [110/129] via 1.1.1.2, 00:00:02, Serial1/0
O 13.0.3.1 [110/129] via 1.1.1.2, 00:00:02, Serial1/0
O 20.0.0.0/8 [110/65] via 1.1.1.2, 00:02:24, Serial1/0
O 30.0.0.0/8 [110/129] via 1.1.1.2, 00:00:02, Serial1/0
O IA 40.0.0.0/8 [110/193] via 1.1.1.2, 00:00:02, Serial1/0
R3# show ip route ospf
Codes: O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
Gateway of last resort is not set
O 1.0.0.0/8 [110/128] via 2.2.2.1, 00:01:54, Serial1/0
O 10.0.0.0/8 [110/129] via 2.2.2.1, 00:01:54, Serial1/0
11.0.0.0/24 is subnetted, 4 subnets
O N2 11.0.0.0 [110/20] via 2.2.2.1, 00:01:54, Serial1/0
O N2 11.0.1.0 [110/20] via 2.2.2.1, 00:01:54, Serial1/0
O N2 11.0.2.0 [110/20] via 2.2.2.1, 00:01:54, Serial1/0
O N2 11.0.3.0 [110/20] via 2.2.2.1, 00:01:54, Serial1/0
12.0.0.0/32 is subnetted, 4 subnets
O 12.0.0.1 [110/65] via 2.2.2.1, 00:01:54, Serial1/0
O 12.0.1.1 [110/65] via 2.2.2.1, 00:01:54, Serial1/0
O 12.0.2.1 [110/65] via 2.2.2.1, 00:01:54, Serial1/0
O 12.0.3.1 [110/65] via 2.2.2.1, 00:01:54, Serial1/0
14.0.0.0/24 is subnetted, 4 subnets
O E2 14.0.0.0 [110/20] via 3.3.3.2, 00:02:09, Serial1/1
O E2 14.0.1.0 [110/20] via 3.3.3.2, 00:02:09, Serial1/1
O E2 14.0.2.0 [110/20] via 3.3.3.2, 00:02:09, Serial1/1
O E2 14.0.3.0 [110/20] via 3.3.3.2, 00:02:09, Serial1/1
O 20.0.0.0/8 [110/65] via 2.2.2.1, 00:01:54, Serial1/0
O 40.0.0.0/8 [110/65] via 3.3.3.2, 00:02:09, Serial1/1
R4# show ip route ospf
Codes: O - OSPF, IA - OSPF inter area
E1 - OSPF external type 1, E2 - OSPF external type 2
Gateway of last resort is not set
O IA 1.0.0.0/8 [110/192] via 3.3.3.1, 00:01:33, Serial1/0
O IA 2.0.0.0/8 [110/128] via 3.3.3.1, 00:03:07, Serial1/0
O IA 10.0.0.0/8 [110/193] via 3.3.3.1, 00:01:33, Serial1/0
11.0.0.0/24 is subnetted, 4 subnets
O E2 11.0.0.0 [110/20] via 3.3.3.1, 00:01:27, Serial1/0
O E2 11.0.1.0 [110/20] via 3.3.3.1, 00:01:27, Serial1/0
O E2 11.0.2.0 [110/20] via 3.3.3.1, 00:01:27, Serial1/0
O E2 11.0.3.0 [110/20] via 3.3.3.1, 00:01:27, Serial1/0
12.0.0.0/32 is subnetted, 4 subnets
O IA 12.0.0.1 [110/129] via 3.3.3.1, 00:01:33, Serial1/0
O IA 12.0.1.1 [110/129] via 3.3.3.1, 00:01:33, Serial1/0
O IA 12.0.2.1 [110/129] via 3.3.3.1, 00:01:33, Serial1/0
O IA 12.0.3.1 [110/129] via 3.3.3.1, 00:01:33, Serial1/0
13.0.0.0/32 is subnetted, 4 subnets
O IA 13.0.0.1 [110/65] via 3.3.3.1, 00:03:07, Serial1/0
O IA 13.0.1.1 [110/65] via 3.3.3.1, 00:03:07, Serial1/0
O IA 13.0.2.1 [110/65] via 3.3.3.1, 00:03:07, Serial1/0
O IA 13.0.3.1 [110/65] via 3.3.3.1, 00:03:07, Serial1/0
O IA 20.0.0.0/8 [110/129] via 3.3.3.1, 00:01:33, Serial1/0
O IA 30.0.0.0/8 [110/65] via 3.3.3.1, 00:03:07, Serial1/0
Task 3 Link to heading
Configure Area 10 to stop LSA Type 5, Type 4 and Type 3 from RIPv2 Network; but allow LSA Type 7 from EIGRP Network (Totally NSSA Area).
Configuration Link to heading
R1(config)#
router ospf 100
area 10 nssa
R2(config)#
router ospf 100
area 10 nssa
R3(config)#
router ospf 100
area 10 nssa no-summary
Verification Link to heading
R1# show ip route ospf
Codes: O - OSPF, IA - OSPF inter area
* - candidate default
Gateway of last resort is 1.1.1.2 to network 0.0.0.0
O*IA 0.0.0.0/0 [110/129] via 1.1.1.2, 00:01:21, Serial1/0
O 2.0.0.0/8 [110/128] via 1.1.1.2, 00:01:21, Serial1/0
12.0.0.0/32 is subnetted, 4 subnets
O 12.0.0.1 [110/65] via 1.1.1.2, 00:01:21, Serial1/0
O 12.0.1.1 [110/65] via 1.1.1.2, 00:01:21, Serial1/0
O 12.0.2.1 [110/65] via 1.1.1.2, 00:01:21, Serial1/0
O 12.0.3.1 [110/65] via 1.1.1.2, 00:01:21, Serial1/0
13.0.0.0/32 is subnetted, 4 subnets
O 13.0.0.1 [110/129] via 1.1.1.2, 00:01:21, Serial1/0
O 13.0.1.1 [110/129] via 1.1.1.2, 00:01:21, Serial1/0
O 13.0.2.1 [110/129] via 1.1.1.2, 00:01:21, Serial1/0
O 13.0.3.1 [110/129] via 1.1.1.2, 00:01:21, Serial1/0
O 20.0.0.0/8 [110/65] via 1.1.1.2, 00:01:21, Serial1/0
O 30.0.0.0/8 [110/129] via 1.1.1.2, 00:01:21, Serial1/0